| Unit | Symbol | Satoshis | BTC Equivalent | Description |
|---|---|---|---|---|
| Bitcoin | BTC | 100,000,000 | 1.00000000 | The base unit of Bitcoin |
| Millibitcoin | mBTC | 100,000 | 0.00100000 | One thousandth of a Bitcoin |
| Microbitcoin | μBTC | 100 | 0.00000100 | One millionth of a Bitcoin |
| Satoshi | satoshis | 1 | 0.00000001 | The smallest unit of Bitcoin |
| Finney | finney | 10,000,000 | 0.10000000 | One tenth of a Bitcoin |
| Bit | bits | 100 | 0.00000100 | Alternative name for microbitcoin |
Bitcoin is divisible down to eight decimal places. The smallest unit is the satoshi (sat), named after Bitcoin’s creator, Satoshi Nakamoto. There are exactly 100,000,000 sats in 1 BTC.
Intermediate denominations like mBTC (0.001 BTC) and μBTC/bits (0.000001 BTC) appear in older UIs and exchanges. Modern wallets and the Lightning Network usually prefer whole sat counts for readability.
Conversions on this page are pure arithmetic—no rounding surprises beyond normal floating-point display. For money-critical accounting, prefer integer sat math in your own systems.